Overview
Mark Anthony Reddick is a Vascular & Interventional Radiology Physician practicing in Dallas, Texas. The National Provider Identifier (NPI) is #1801090832, which was assigned on June 13, 2007,and the registration record was last updated on August 22, 2018. The practitioner's main practice location is at 5323 Harry Hines Boulevard, House Staff & Gme, Dallas, TX 75390-9257; the contact telephone number is 2146458995. The primary taxonomy of Mark Anthony Reddick is Vascular & Interventional Radiology Physician (2085R0204X), with specialization in Vascular & Interventional Radiology. Mark Anthony Reddick is licensed to practice in the state of Texas (#N1097).
A radiologist who diagnoses and treats diseases by various radiologic imaging modalities. These include fluoroscopy, digital radiography, computed tomography, sonography and magnetic resonance imaging.
Provider Information
NPI | 1801090832 |
Entity Type | Individual |
Provider Name | MARK ANTHONY REDDICK |
Gender | Male |
Credential | M.D. |
Practice Address | 5323 Harry Hines Boulevard House Staff & Gme Dallas TX 75390-9257 |
Practice Telephone | 2146458995 |
Mailing Address | P.O. Box 845347 House Staff & Gme Dallas TX 75284-5347 |
Mailing Telephone | 2145908058 |
Enumeration Date | 2007-06-13 |
Last Update Date | 2018-08-22 |
Is Sole Proprietor | N |
Doctor and Clinician Information
PAC ID | 9537325410Medicare Provider Enrollment and Chain/Ownership System (PECOS) Associate Control (PAC) ID |
Full Name | MARK A REDDICK |
Medical School | TULANE UNIVERSITY SCHOOL OF MEDICINE |
Primary Specialty | DIAGNOSTIC RADIOLOGY |
Organization Legal Name | RADIOLOGY ASSOCIATES OF THE FOX VALLEY SC |
Address | 614 Memorial Dr Chilton WI 53014-1568 |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
N | 2085R0202X | Radiology | Diagnostic Radiology | N1097 | TX | |
Y | 2085R0204X | Radiology | Vascular & Interventional Radiology | N1097 | TX |
Other Provider Identifiers
Other Identifier | Issuing State | Issuer | Identifier Type |
---|---|---|---|
BP3-0029592 | INSTITUTIONAL PERMIT | Other |
Taxonomy Information
Primary Taxonomy
Code | 2085R0204X |
Taxonomy | Vascular & Interventional Radiology Physician |
Classification | Radiology |
Specialization | Vascular & Interventional Radiology |
Grouping | Allopathic & Osteopathic Physicians |
Definition: A radiologist who diagnoses and treats diseases by various radiologic imaging modalities. These include fluoroscopy, digital radiography, computed tomography, sonography and magnetic resonance imaging. |
Notes: Source: American Board of Medical Specialties, 2007. www.abms.org [7/1/2007: definition added, source added] Additional Resources: American Board of Radiology, 2007. http://www.theabr.org/. Board certification for Medical Doctors (MDs) is provided by the American Board of Radiology. |
Other Taxonomy
Code | 2085R0202X |
Taxonomy | Diagnostic Radiology Physician |
Classification | Radiology |
Specialization | Diagnostic Radiology |
Grouping | Allopathic & Osteopathic Physicians |
Definition: A radiologist who utilizes x-ray, radionuclides, ultrasound and electromagnetic radiation to diagnose and treat disease. |
Notes: Source: American Board of Medical Specialties, 2007. www.abms.org [7/1/2007: definition added, source added; 7/1/2011: modified source] Additional Resources: American Board of Radiology, 2007. http://www.theabr.org/. American Osteopathic Board of Radiology, 2007. http://www.osteopathic.org/certification Board certification for Medical Doctors (MDs) is provided by the American Board of Radiology. Board certification for Doctors of Osteopathy (DOs) is provided by the American Osteopathic Board of Radiology. |
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Yiftach Barash | 330 Brookline Avenue, Es-215, Boston, MA 02215 | Vascular & Interventional Radiology Physician | 2024-08-16 |
Colorado Advanced Endovascular, LLC | 355 Union Blvd Ste 150, Lakewood, CO 80228-6516 | Vascular & Interventional Radiology Physician | 2024-04-01 |
Divine Interventions An Hkn LLC | 1701 W Monterey Ave, Chicago, IL 60643-4257 | Vascular & Interventional Radiology Physician | 2024-04-01 |
Sg Endovascular Partners LLC | 600c Lake St, Ramsey, NJ 07446-1360 | Vascular & Interventional Radiology Physician | 2024-05-22 |
Vein and Artery Interventional Alliance LLC | 427 W 20th St Ste 300, Houston, TX 77008-2429 | Vascular & Interventional Radiology Physician | 2024-04-23 |
Mount Sinai Vascular Institute, LLC | 1684 Ne Miami Gardens Dr, North Miami Beach, FL 33179-4900 | Vascular & Interventional Radiology Physician | 2024-05-07 |
Cumberland County Hospital System Inc | 3186 Village Dr Ste 201, Fayetteville, NC 28304-3979 | Vascular & Interventional Radiology Physician | 2024-06-07 |
Wellspan Medical Group | 735 Norman Dr, Lebanon, PA 17042-7559 | Vascular & Interventional Radiology Physician | 2024-05-10 |
First Urology, Psc | 3906 S Dupont Sq, Louisville, KY 40207-4647 | Vascular & Interventional Radiology Physician | 2024-04-16 |
Kerri Garcia Agee | 790 Church St Ne Ste 400, Marietta, GA 30060-8957 | Vascular & Interventional Radiology Physician | 2024-08-16 |
Find all providers with the same taxonomy |
Location Information
Street Address | 5323 HARRY HINES BOULEVARD HOUSE STAFF & GME |
City | DALLAS |
State | TX |
Zip Code | 75390-9257 |
Country | US |
Providers in the same location
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Tomas Rodriguez | 5323 Harry Hines Boulevard, Dallas, TX 75390 | Student in an Organized Health Care Education/Training Program | 2024-01-08 |
Tomas Amerio | 5323 Harry Hines Boulevard, Dallas, TX 75390 | Student in an Organized Health Care Education/Training Program | 2023-06-16 |
Rachel Radke Hughes · Rachel Katherine Radke | 5323 Harry Hines Boulevard, Dallas, TX 75390-9165 | Student in an Organized Health Care Education/Training Program | 2024-04-15 |
Gabriella Elizabeth Zaruba Webster | 5323 Harry Hines Boulevard, Dallas, TX 75390 | Student in an Organized Health Care Education/Training Program | 2024-04-16 |
Amy Shiyun Tao | 5323 Harry Hines Boulevard, Dallas, TX 75390 | Student in an Organized Health Care Education/Training Program | 2024-03-29 |
Fnu Anum | 5323 Harry Hines Boulevard, Dallas, TX 75390-8537 | Student in an Organized Health Care Education/Training Program | 2024-09-03 |
Prakhar Bansal | 5323 Harry Hines Boulevard, Dallas, TX 75390-7200 | Student in an Organized Health Care Education/Training Program | 2024-03-19 |
Bibek Poudel | 5323 Harry Hines Boulevard, Dallas, TX 75390 | Student in an Organized Health Care Education/Training Program | 2024-02-28 |
David Alderman | 5323 Harry Hines Boulevard, Dallas, TX 75390 | Student in an Organized Health Care Education/Training Program | 2024-04-01 |
Maya Wiessman | 5323 Harry Hines Boulevard, Dallas, TX 75390 | Student in an Organized Health Care Education/Training Program | 2023-06-21 |
Find all providers in the same location |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Girish Boraiah | 5323 Harry Hines Blvd, Dallas, TX 75390-9257 | Diagnostic Radiology Physician | 2019-12-10 |
Maddy C Artunduaga | 5323 Harry Hines Blvd., Dallas, TX 75390-9257 | Diagnostic Radiology Physician | 2011-07-05 |
Mary Emma Stoner | 5323 Harry Hines Blvd, Dallas, TX 75390-9257 | Audiologist | 2023-07-17 |
Lorraine De Blanche | 5323 Harry Hines Blvd., Dallas, TX 75390-9257 | Nuclear Medicine Physician | 2007-05-29 |
Alecia Curlene Nero | 5323 Harry Hines Blvd, Dallas, TX 75390-9257 | Pediatrics Physician | 2007-11-15 |
Dianbo Zhang | 5323 Harry Hines Blvd., Dallas, TX 75390-9257 | Diagnostic Radiology Physician | 2009-02-23 |
Heather Fisher | 5323 Harry Hines Blvd, Dallas, TX 75390-9257 | Genetic Counselor (M.S.) | 2011-11-15 |
Sheena Gurwara Prakash | 5323 Harry Hines Blvd., Dallas, TX 75390-9257 | Diagnostic Radiology Physician | 2010-07-09 |
Angela L Courtney · Angi L Courtney | 5323 Harry Hines Blvd, Dallas, TX 75390-9257 | Physician Assistant | 2006-04-11 |
Anil Kumar Pillai | 5323 Harry Hines Blvd, Dallas, TX 75390-9257 | Vascular & Interventional Radiology Physician | 2007-06-29 |
Find all providers in the same zip code |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Katrina Meria Dotson | Ut Southwestern Medical Center, 5323 Harry Hines Boulevard, Dallas, TX 75390 | Student in an Organized Health Care Education/Training Program | 2024-03-26 |
Erin Cox | 5323 Harry Hines Blvd # S2.100, Dallas, TX 75390 | Psychologist | 2015-01-08 |
Mohamed Salah Ibrahim Saad Moustafa | Ut Southwestern Medical Center 5323 Harry Hines Blvd. D, Dallas, TX 75390 | Student in an Organized Health Care Education/Training Program | 2024-05-02 |
Christian Lobue | 6333 Forest Park Road, 1st Floor, Bla 100, Dallas, TX 75390 | Clinical Neuropsychologist | 2018-04-19 |
Alyssa Macchiaroli | 5323 Harry Hines Blvd Mail Code 8590, Dallas, TX 75390 | Oncology Registered Nurse | 2017-02-18 |
Megan Rasmussen Bollner · Megan Rasmussen-Bollner | 5303 Harry Hines Blvd Fl 9, Dallas, TX 75390 | Physician Assistant | 2017-01-25 |
Srijna Nandivada | 5359 Harry Hines Blvd, 8th Fl, Ste Hq08.124, Dallas, TX 75390 | Internal Medicine Physician | 2014-05-22 |
Danny Hsu Yang | 6201 Harry Hines Blved, Dallas, TX 75390 | Hospitalist Physician | 2016-03-23 |
Harsh Vardhan Upreti | The University of Texas Southwestern Medical Center, 5323 Harry Hines Blvd, Dallas, TX 75390 | Student in an Organized Health Care Education/Training Program | 2023-04-25 |
Rameear Abdullah Abubaker | 5323 Harry Hine Boulevard, Dallas, TX 75390 | Student in an Organized Health Care Education/Training Program | 2023-03-15 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Mark S. Anthony | 1259 N Power Rd Ste 2, Mesa, AZ 85205-4909 | General Practice Dentistry | 2007-05-30 |
Mark Anthony Gay | 820 W Washington St, Eufaula, AL 36027-1899 | Internal Medicine Physician | 2005-09-21 |
Mark Anthony Damante Jr. | 410 W 10th Ave, Columbus, OH 43210-1240 | Neurological Surgery Physician | 2021-05-10 |
Mark Anthony Fabian · Mark Anthony Mace | 314 Franklin Avenue, Ste 403, Berlin, MD 21811-1215 | Counselor | 2021-06-15 |
Mark S. Anthony | 445 E Water St, Elmira, NY 14901-3410 | Plastic Surgery Physician | 2005-09-08 |
Mark A Anthony | 544 Mathews, Pawhuska, OK 74056-0544 | Physical Therapy Assistant | 2007-12-27 |
Anthony Leary Mark · Anthony L Mark | 6900 Georgia Ave, Washington, DC 20703 | Surgery Physician | 2007-01-11 |
Ann Marie Reddick · Annmarie Reddick | 12202 North 21st Avenue, Phoenix, AZ 85029 | Speech-Language Pathologist | 2022-01-26 |
Dr. T. Mark Anthony D.D.S. P.A. | 2840 Malvern Ave, Hot Springs, AR 71901-8320 | Dental Clinic/Center | 2011-06-27 |
Mark Anthony Nir | 130 Bellair Dr, Dobbs Ferry, NY 10522-3504 | Dermatology Physician | 2008-12-01 |
Improve Information
Do you have more infomration about Mark Anthony Reddick? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS).Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA).Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS):NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.